Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Oak | 1 066 | 6 262 | 17 | 63 | 368 | |
2. | Sweet chestnut | 617 | 3 951 | 17 | 36 | 232 | |
3. | Any | 587 | 3 788 | 7 | 84 | 541 | |
4. | Beech | 510 | 3 154 | 18 | 28 | 175 | |
5. | Ash tree | 456 | 2 816 | 17 | 27 | 166 | |
6. | Maple | 423 | 2 630 | 17 | 25 | 155 | |
7. | Fir | 383 | 2 375 | 18 | 21 | 132 | |
8. | Larch | 365 | 2 282 | 17 | 21 | 134 | |
9. | Spruce | 350 | 2 185 | 12 | 29 | 182 | |
10. | Pine | 331 | 2 160 | 14 | 24 | 154 | |
11. | Birch | 0 | 0 | 0 | 0 | 0 | |
12. | Hornbeam | 0 | 0 | 0 | 0 | 0 | |
13. | Cypress | 0 | 0 | 0 | 0 | 0 | |
14. | Douglas-fir | 0 | 0 | 0 | 0 | 0 | |
15. | Poplar | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 088 | 31 603 | 154 | 33 | 205 |
Server time : 10:35:29 / 4 players in this moment on SimAgri