- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | MEGACOOP Suisse Romande | 94 623 145 € | 3 964 350 € | 98 587 495 € | 12 964 326 € | 107 063 846 € | 120 028 172 € | 21 440 677 € | ||
2. | COOP DES CHTI SUISSE Suisse Romande | 7 267 005 € | 462 090 € | 7 729 095 € | 6 063 959 € | 2 717 530 € | 8 781 489 € | 1 052 394 € | ||
3. | COOP ITALIENNE Suisse Italienne | 3 218 001 € | 3 218 001 € | 3 292 218 € | 541 560 € | 3 833 777 € | 615 776 € | |||
4. | LE PETIT SUISSE Suisse Romande | 10 194 886 € | 8 905 020 € | 19 099 906 € | 19 566 512 € | 19 566 512 € | 466 606 € | |||
5. | SCHWEIZ COOP Suisse Alémanique | 611 891 € | 144 720 € | 756 611 € | 783 687 € | 783 687 € | 27 076 € |
Server time : 07:01:54 / 2 players in this moment on SimAgri