- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | MEGACOOP Suisse Romande | 94 806 949 € | 2 229 780 € | 97 036 729 € | 11 917 547 € | 134 611 179 € | 146 528 726 € | 49 491 997 € | ||
2. | COOP DES CHTI SUISSE Suisse Romande | 8 308 653 € | 1 237 890 € | 9 546 543 € | 6 741 627 € | 6 136 767 € | 12 878 395 € | 3 331 851 € | ||
3. | COOP ITALIENNE Suisse Italienne | 1 717 844 € | 52 800 € | 1 770 644 € | 2 267 666 € | 32 528 € | 2 300 194 € | 529 551 € | ||
4. | SCHWEIZ COOP Suisse Alémanique | 744 656 € | 268 500 € | 1 013 156 € | 691 220 € | 691 220 € | -321 936 € | |||
5. | LE PETIT SUISSE Suisse Romande | 13 607 138 € | 8 112 840 € | 21 719 978 € | 18 616 120 € | 18 616 120 € | -3 103 859 € |
Server time : 06:36:48 / 4 players in this moment on SimAgri