Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 2 167 | 40 840 | 27 | 80 | 1 513 |
2. | Meadow/Autumn grass | 1 265 | 31 114 | 19 | 67 | 1 638 |
3. | Meadow/Spring grass | 1 072 | 26 595 | 21 | 51 | 1 266 |
4. | Ensiled corn | 893 | 21 994 | 15 | 60 | 1 466 |
5. | Wheat | 731 | 15 462 | 19 | 38 | 814 |
6. | Sugarbeet | 685 | 16 379 | 12 | 57 | 1 365 |
7. | Lying fallow | 562 | 12 064 | 10 | 56 | 1 206 |
8. | Triticale | 534 | 11 767 | 15 | 36 | 784 |
9. | Corn grain | 434 | 9 467 | 13 | 33 | 728 |
10. | Sunflower | 421 | 10 091 | 12 | 35 | 841 |
11. | Spring Barley | 386 | 8 365 | 12 | 32 | 697 |
12. | Potatoes | 366 | 7 631 | 13 | 28 | 587 |
13. | Winter Oats | 316 | 7 881 | 10 | 32 | 788 |
14. | Winter Barley | 267 | 6 332 | 13 | 21 | 487 |
15. | Soybean | 259 | 6 478 | 11 | 24 | 589 |
16. | Spinach | 254 | 6 331 | 7 | 36 | 904 |
17. | Industrial hemp | 198 | 4 882 | 9 | 22 | 542 |
18. | Colza | 196 | 4 767 | 11 | 18 | 433 |
19. | Spring Oats | 188 | 4 552 | 6 | 31 | 759 |
20. | Peas | 184 | 4 523 | 8 | 23 | 565 |
21. | Lying fallow | 183 | 2 990 | 4 | 46 | 748 |
22. | Meadow/Autumn grass | 131 | 2 864 | 7 | 19 | 409 |
23. | Meadow/Spring grass | 129 | 2 457 | 5 | 26 | 491 |
24. | Miscanthus | 118 | 2 639 | 6 | 20 | 440 |
25. | Italian Ray Grass (IC) | 66 | 1 811 | 5 | 13 | 362 |
26. | Faba bean | 62 | 1 530 | 5 | 12 | 306 |
27. | Beetroot | 46 | 994 | 4 | 12 | 249 |
28. | Spring Barley | 38 | 809 | 3 | 13 | 270 |
29. | Triticale | 38 | 737 | 6 | 6 | 123 |
30. | Ensiled corn | 33 | 690 | 6 | 6 | 115 |
31. | Potatoes | 27 | 587 | 6 | 5 | 98 |
32. | Winter Oats | 26 | 585 | 3 | 9 | 195 |
33. | Spring Oats | 26 | 584 | 2 | 13 | 292 |
34. | Apple trees orchard | 26 | 116 | 2 | 13 | 58 |
35. | Beetroot | 18 | 425 | 5 | 4 | 85 |
36. | Apple trees orchard | 18 | 74 | 3 | 6 | 25 |
37. | Soybean | 17 | 392 | 4 | 4 | 98 |
38. | Meadow/Autumn grass | 17 | 171 | 2 | 9 | 86 |
39. | Raspberry orchard | 16 | 63 | 1 | 16 | 63 |
40. | Wheat | 12 | 238 | 5 | 2 | 48 |
41. | Peas | 11 | 245 | 3 | 4 | 82 |
42. | Spring Barley | 11 | 189 | 2 | 6 | 95 |
43. | Sunflower | 7 | 141 | 5 | 1 | 28 |
44. | Plum trees orchard | 7 | 29 | 2 | 4 | 15 |
45. | Spinach | 6 | 123 | 1 | 6 | 123 |
46. | Red currant orchard | 6 | 27 | 3 | 2 | 9 |
47. | Pear trees orchard | 6 | 23 | 2 | 3 | 12 |
48. | Alfalfa | 5 | 124 | 2 | 3 | 62 |
49. | Plum trees orchard | 5 | 25 | 1 | 5 | 25 |
50. | Pear trees orchard | 5 | 16 | 2 | 3 | 8 |
51. | Spinach | 4 | 94 | 2 | 2 | 47 |
52. | Potatoes | 4 | 92 | 2 | 2 | 46 |
53. | Corn grain | 4 | 87 | 2 | 2 | 44 |
54. | Italian Ray Grass (IC) | 3 | 68 | 2 | 2 | 34 |
55. | Plum trees orchard | 3 | 11 | 1 | 3 | 11 |
56. | Blueberry orchard | 3 | 9 | 2 | 2 | 5 |
57. | Colza | 2 | 50 | 1 | 2 | 50 |
58. | Ensiled corn | 2 | 44 | 1 | 2 | 44 |
59. | Meadow/Spring grass | 2 | 42 | 1 | 2 | 42 |
60. | Soybean | 2 | 19 | 1 | 2 | 19 |
61. | Blueberry orchard | 2 | 9 | 1 | 2 | 9 |
62. | Raspberry orchard | 2 | 7 | 2 | 1 | 4 |
63. | Red currant orchard | 2 | 3 | 1 | 2 | 3 |
64. | Winter Barley | 1 | 25 | 1 | 1 | 25 |
65. | Triticale | 1 | 25 | 1 | 1 | 25 |
66. | Beetroot | 1 | 24 | 1 | 1 | 24 |
67. | Faba bean | 1 | 20 | 1 | 1 | 20 |
68. | Tobacco | 1 | 2 | 1 | 1 | 2 |
69. | Winter spinash | 0 | 0 | 0 | 0 | 0 |
70. | Bean | 0 | 0 | 0 | 0 | 0 |
71. | Lens | 0 | 0 | 0 | 0 | 0 |
72. | Flax | 0 | 0 | 0 | 0 | 0 |
73. | Mustard (IC) | 0 | 0 | 0 | 0 | 0 |
74. | Phacelia (IC) | 0 | 0 | 0 | 0 | 0 |
75. | Rye (IC) | 0 | 0 | 0 | 0 | 0 |
76. | Mirabelle plum trees orchard | 0 | 0 | 0 | 0 | 0 |
77. | Peach trees orchard | 0 | 0 | 0 | 0 | 0 |
Totals | 12 534 | 279 844 | 394 | 32 | 710 |
Server time : 18:38:48 / 5 players in this moment on SimAgri