| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 518 | 219.05 | 1 | 518 | 219.05 |
| 2. | Merlot (Red grape variety) | 29 | 11.60 | 4 | 7 | 2.90 |
| 3. | Pinot noir (Red grape variety) | 27 | 13.95 | 4 | 7 | 3.49 |
| 4. | Sylvaner (White grape variety) | 23 | 12.40 | 4 | 6 | 3.10 |
| 5. | Chasselas (White grape variety) | 23 | 11.10 | 4 | 6 | 2.78 |
| 6. | Gamay (Red grape variety) | 19 | 9.50 | 3 | 6 | 3.17 |
| 7. | Müller-Thurgau (White grape variety) | 16 | 7.00 | 2 | 8 | 3.50 |
| 8. | Aligoté (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 9. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 10. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 11. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 12. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 13. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 14. | Cabernet Franc (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 15. | Cabernet-Sauvignon (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 16. | Carignan (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 17. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 18. | Chardonnay (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 19. | Chenin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 20. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 21. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 22. | Gewurztraminer (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 23. | Grenache (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 24. | Grolleau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 25. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 26. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 27. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 28. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 29. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 30. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 31. | Malbec (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 32. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 33. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 34. | Melon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 35. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 36. | Meunier (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 37. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 38. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 39. | Muscadelle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 40. | Muscat (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Pinot blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Riesling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Roussanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Sauvignon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Semillon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Syrah (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Ugni blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Viognier (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 655 | 284.60 | 22 | 30 | 12.94 |
Server time : 14:56:25 / 2 players in this moment on SimAgri




