- Market gardener rankings -

See rankings by :
Region :

- Garlic -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.44 / 1001 514 056.94 kg.30.95 h.
2.FERMIER 6173.75 / 100127 103.58 kg.5.45 h.
3.MASSEY VT74.84 / 10094 159.04 kg.7.70 h.
4.LE KIK73.10 / 10019 043.17 kg.1.70 h.
5.CROCUS75.26 / 10011 357.50 kg.8.30 h.
The 25 first ...
- Aubergine -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.45 / 1001 378 858.04 kg.30.10 h.
2.TETIGER62.72 / 1009 405.45 kg.0.90 h.
3.MASSEY VT72.34 / 1001 477.30 kg.0.50 h.
The 25 first ...
- Carrots -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.66 / 1004 250 342.05 kg.40.45 h.
2.MASSEY VT74.74 / 100511 865.91 kg.11.35 h.
3.FERMIER 6171.68 / 100507 748.99 kg.6.30 h.
4.CROCUS75.40 / 100136 440.26 kg.3.50 h.
5.LE KIK69.14 / 100118 412.67 kg.2.35 h.
The 25 first ...
- Celeriac -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.61 / 1001 135 597.47 kg.26.80 h.
2.LE KIK78.92 / 10010 233.30 kg.0.50 h.
3.GÉRALDINE71.50 / 1002 640.45 kg.0.10 h.
4.DFC8967.40 / 1001 106.16 kg.0.05 h.
5.MASSEY VT75.34 / 100929.66 kg.0.20 h.
The 25 first ...
- Broccoli -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.09 / 100963 987.59 kg.36.65 h.
2.LE KIK70.13 / 10023 009.67 kg.2.20 h.
3.TETIGER60.32 / 10011 087.62 kg.1.15 h.
4.MASSEY VT77.50 / 1009 518.77 kg.0.75 h.
5.GÉRALDINE75.42 / 1008 345.37 kg.0.85 h.
The 25 first ...
- Brussels sprout -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE73.25 / 100404 550.32 kg.14.65 h.
The 25 first ...
- Cauliflower -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.94 / 100431 784.71 kg.25.40 h.
2.KAPOKI73.32 / 1008 591.39 kg.1.00 h.
3.GÉRALDINE74.47 / 1006 290.96 kg.0.90 h.
4.LE KIK68.99 / 1005 843.91 kg.0.60 h.
5.FERMIER 6178.96 / 1003 824.60 kg.0.40 h.
The 25 first ...
- Pickle -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE74.14 / 100744 881.44 kg.27.45 h.
2.FERMIER 6173.02 / 10020 746.83 kg.1.25 h.
3.MASSEY VT71.67 / 1005 337.45 kg.0.20 h.
4.TETIGER63.59 / 1005 130.93 kg.0.80 h.
5.CROCUS70.87 / 1002 998.13 kg.2.10 h.
The 25 first ...
- Courgette -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.33 / 1002 368 311.84 kg.26.45 h.
2.FERMIER 6177.00 / 10039 882.60 kg.0.55 h.
3.MASSEY VT74.92 / 10035 354.64 kg.1.00 h.
4.TETIGER60.35 / 10018 556.63 kg.0.80 h.
5.GÉRALDINE72.35 / 1006 029.36 kg.0.20 h.
The 25 first ...
- Spinach -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE68.34 / 1001 657 293.74 kg.36.00 h.
2.MASSEY VT68.70 / 10021 277.01 kg.2.20 h.
3.LE KIK71.11 / 10020 752.79 kg.1.00 h.
4.GÉRALDINE68.47 / 10016 784.62 kg.1.50 h.
5.TETIGER64.90 / 10015 911.41 kg.1.05 h.
The 25 first ...
- Strawberry -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE68.11 / 100868 085.12 kg.29.35 h.
2.FERMIER 6167.72 / 100115 071.92 kg.4.65 h.
3.GÉRALDINE67.39 / 1009 684.30 kg.0.80 h.
4.TETIGER63.74 / 1004 782.90 kg.0.45 h.
5.CROCUS68.79 / 1002 903.91 kg.3.50 h.
The 25 first ...
- Green beans -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE67.88 / 100702 828.59 kg.34.90 h.
2.FERMIER 6167.85 / 10050 180.28 kg.5.95 h.
3.KAPOKI67.82 / 10018 518.42 kg.2.90 h.
4.LE KIK69.04 / 10014 266.25 kg.2.05 h.
5.MASSEY VT68.25 / 10010 916.13 kg.2.40 h.
The 25 first ...
- Lettuce -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE67.34 / 1004 212 048.97 kg.38.90 h.
2.FERMIER 6168.06 / 10087 068.98 kg.3.25 h.
3.KAPOKI68.32 / 10086 363.12 kg.4.70 h.
4.MASSEY VT66.01 / 10049 434.72 kg.1.95 h.
5.LE KIK65.75 / 10048 038.97 kg.1.00 h.
The 25 first ...
- Corn salad -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE73.19 / 100735 518.69 kg.44.85 h.
2.FERMIER 6171.34 / 10017 713.93 kg.4.70 h.
3.TETIGER62.12 / 1006 957.97 kg.2.30 h.
4.LE KIK72.01 / 1005 063.65 kg.2.95 h.
5.GÉRALDINE72.97 / 1003 860.25 kg.1.25 h.
The 25 first ...
- Muskmelon -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.74 / 100956 422.19 kg.24.15 h.
2.FERMIER 6172.51 / 10051 828.28 kg.2.95 h.
3.KAPOKI61.38 / 1007 743.36 kg.0.60 h.
4.MASSEY VT75.91 / 1006 675.29 kg.0.60 h.
5.LE KIK66.58 / 1003 174.10 kg.0.60 h.
The 25 first ...
- Turnip -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE68.15 / 1004 113 508.39 kg.41.60 h.
2.TETIGER61.46 / 10063 161.96 kg.1.75 h.
3.FERMIER 6168.74 / 10058 957.42 kg.2.45 h.
4.MASSEY VT70.01 / 10024 310.78 kg.0.85 h.
5.GÉRALDINE68.73 / 10021 409.10 kg.0.90 h.
The 25 first ...
- Parsnips -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE68.19 / 1002 683 288.37 kg.36.95 h.
2.TETIGER60.70 / 10015 698.67 kg.1.10 h.
3.CROCUS68.42 / 10013 063.70 kg.5.35 h.
4.MASSEY VT63.49 / 1005 637.42 kg.0.50 h.
5.KAPOKI70.98 / 1005 446.55 kg.0.95 h.
The 25 first ...
- Leek -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE72.35 / 1003 090 208.53 kg.31.30 h.
2.FERMIER 6172.70 / 100502 061.02 kg.4.45 h.
3.MASSEY VT74.89 / 100462 355.44 kg.8.75 h.
4.CROCUS76.92 / 10070 405.11 kg.2.00 h.
5.GÉRALDINE72.21 / 10024 977.65 kg.0.60 h.
The 25 first ...
- Radish -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE68.46 / 1004 248 690.58 kg.43.65 h.
2.FERMIER 6167.73 / 100641 839.97 kg.6.30 h.
3.MASSEY VT68.08 / 10074 462.98 kg.3.85 h.
4.KAPOKI67.85 / 10059 994.57 kg.2.95 h.
5.CROCUS68.45 / 10034 389.74 kg.6.05 h.
The 25 first ...
- Tomato -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.YALINAE63.71 / 10022 874 482.99 kg.17.85 h.
2.FERMIER 6162.26 / 100264 017.68 kg.0.85 h.
3.KAPOKI62.73 / 100127 446.43 kg.1.50 h.
4.MASSEY VT66.62 / 10030 327.79 kg.0.20 h.
5.TETIGER63.51 / 10017 891.81 kg.0.15 h.
The 25 first ...

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.