Farmer | Average yield per hectare | Amount of hectares worked | |
1. | MASSEY VT | 6.08 t. | 23 h. |
2. | FERMIER 61 | 5.10 t. | 538 h. |
3. | OFFER NISSIM | 5.06 t. | 256 h. |
4. | CROCUS | 4.79 t. | 47 h. |
5. | JOE83 | 4.72 t. | 14 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GABY62 | 7.01 t. | 788 h. |
2. | OFFER NISSIM | 6.44 t. | 4 215 h. |
3. | GARGANTUA | 6.25 t. | 15 h. |
4. | LUD02 | 6.05 t. | 612 h. |
5. | JOE83 | 4.77 t. | 35 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GARGANTUA | 87.06 t. | 5 h. |
2. | FAMOSA | 77.98 t. | 147 h. |
3. | OFFER NISSIM | 70.73 t. | 1 009 h. |
4. | LUD02 | 70.64 t. | 835 h. |
5. | FERMIER 61 | 67.23 t. | 750 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GARGANTUA | 7.53 t. | 5 h. |
2. | OFFER NISSIM | 6.51 t. | 1 531 h. |
3. | DMF13 | 6.49 t. | 44 h. |
4. | LUD02 | 5.83 t. | 1 487 h. |
5. | FERMIER 61 | 5.69 t. | 1 583 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GARGANTUA | 3.70 t. | 10 h. |
2. | FAMOSA | 3.64 t. | 25 h. |
3. | OFFER NISSIM | 3.37 t. | 1 895 h. |
4. | FERMIER 61 | 3.16 t. | 49 h. |
5. | LUD02 | 3.08 t. | 910 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | CROCUS | 13.78 t. | 24 h. |
2. | LUD02 | 13.37 t. | 375 h. |
3. | PAPOUNER | 11.51 t. | 66 h. |
4. | SUTOQUE | 10.36 t. | 18 h. |
5. | YALINAE | 9.72 t. | 81 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GABY62 | 16.24 t. | 243 h. |
2. | CAHORSGTV | 15.94 t. | 20 h. |
3. | KAPOKI | 15.59 t. | 25 h. |
4. | DIVINO | 15.42 t. | 70 h. |
5. | BENOIT02130 | 15.24 t. | 150 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | DIVINO | 4.56 t. | 35 h. |
2. | L'AGRI-DU-02 | 4.16 t. | 25 h. |
3. | GABY62 | 4.14 t. | 532 h. |
4. | BENOIT02130 | 3.73 t. | 25 h. |
5. | PAPOUNER | 3.64 t. | 397 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | L'AGRI-DU-02 | 2.42 t. | 599 h. |
2. | LUD02 | 2.28 t. | 7 378 h. |
3. | KAPOKI | 2.25 t. | 600 h. |
4. | DIVINO | 2.21 t. | 96 h. |
5. | OFFER NISSIM | 2.15 t. | 200 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GABY62 | 18.60 t. | 334 h. |
2. | OFFER NISSIM | 17.93 t. | 7 132 h. |
3. | BENOIT02130 | 17.19 t. | 50 h. |
4. | L'AGRI-DU-02 | 17.17 t. | 411 h. |
5. | CAHORSGTV | 16.78 t. | 85 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | L'AGRI-DU-02 | 10.82 t. | 21 h. |
2. | GABY62 | 10.73 t. | 1 295 h. |
3. | OFFER NISSIM | 10.58 t. | 2 647 h. |
4. | LUD02 | 9.70 t. | 1 132 h. |
5. | PAPOUNER | 9.17 t. | 797 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | BENOIT02130 | 6.40 t. | 25 h. |
2. | LUD02 | 6.35 t. | 375 h. |
3. | FERMIER 61 | 5.85 t. | 976 h. |
4. | OFFER NISSIM | 5.73 t. | 521 h. |
5. | MASSEY VT | 5.35 t. | 106 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GABY62 | 6.72 t. | 442 h. |
2. | OFFER NISSIM | 6.39 t. | 15 409 h. |
3. | DIVINO | 6.17 t. | 289 h. |
4. | L'AGRI-DU-02 | 6.13 t. | 25 h. |
5. | GARGANTUA | 6.05 t. | 15 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GABY62 | 5.97 t. | 442 h. |
2. | L'AGRI-DU-02 | 5.63 t. | 42 h. |
3. | CROCUS | 4.96 t. | 25 h. |
4. | DMF13 | 4.94 t. | 88 h. |
5. | PAPOUNER | 4.80 t. | 237 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GABY62 | 50.59 t. | 1 024 h. |
2. | DMF13 | 47.35 t. | 44 h. |
3. | OFFER NISSIM | 46.67 t. | 428 h. |
4. | LUD02 | 45.20 t. | 748 h. |
5. | KAPOKI | 44.66 t. | 225 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | DIVINO | 4.68 t. | 44 h. |
2. | JOE83 | 3.79 t. | 156 h. |
3. | OFFER NISSIM | 3.78 t. | 20 708 h. |
4. | L'AGRI-DU-02 | 3.15 t. | 313 h. |
5. | CAHORSGTV | 2.87 t. | 1 514 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GARGANTUA | 3.98 t. | 42 h. |
2. | OFFER NISSIM | 3.75 t. | 22 974 h. |
3. | JOE83 | 3.34 t. | 706 h. |
4. | YALINAE | 3.18 t. | 5 159 h. |
5. | LUD02 | 3.04 t. | 490 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | BENOIT02130 | 3.85 t. | 75 h. |
2. | GABY62 | 3.83 t. | 984 h. |
3. | OFFER NISSIM | 3.31 t. | 1 513 h. |
4. | DMF13 | 3.20 t. | 44 h. |
5. | LUD02 | 2.88 t. | 1 015 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GARGANTUA | 4.20 t. | 15 h. |
2. | GABY62 | 3.48 t. | 712 h. |
3. | OFFER NISSIM | 3.35 t. | 38 h. |
4. | PAPOUNER | 3.29 t. | 635 h. |
5. | FERMIER 61 | 3.27 t. | 104 h. |
The 25 first ... |
Farmer | Average yield per hectare | Amount of hectares worked | |
1. | GARGANTUA | 7.07 t. | 5 h. |
2. | OFFER NISSIM | 5.81 t. | 11 234 h. |
3. | LUD02 | 5.35 t. | 1 132 h. |
4. | L'AGRI-DU-02 | 5.35 t. | 162 h. |
5. | BENOIT02130 | 5.31 t. | 50 h. |
The 25 first ... |
Server time : 10:38:04 / 9 players in this moment on SimAgri