- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | AGRIHAUG | Suisse Romande | 794 | 632 752.52 t. | 215 |
2. | YALINAE | Suisse Romande | 595 | 211 015.47 t. | 85 |
3. | HüRLIMANN | Suisse Romande | 591 | 465 906.02 t. | 48 |
4. | MAIKBRODERSEN | Suisse Romande | 583 | 297 950.59 t. | 0 |
5. | CROCUS | Suisse Romande | 292 | 294 812.12 t. | 110 |
6. | LE KIK | Suisse Romande | 277 | 232 934.20 t. | 0 |
7. | BEN1998 | Suisse Alémanique | 268 | 252 424.45 t. | 28 |
8. | AGRISIM | Suisse Romande | 262 | 98 772.75 t. | 166 |
9. | AGRIVICOLE | Suisse Alémanique | 131 | 13 680.00 t. | 0 |
10. | MASSEY VT | Suisse Romande | 80 | 60 244.43 t. | 93 |
11. | FERMIER 61 | Suisse Romande | 30 | 4 468.77 t. | 17 |
12. | KAPOKI | Suisse Italienne | 29 | 35 190.63 t. | 15 |
13. | SRENNAISFC | Suisse Italienne | 29 | 10 790.00 t. | 0 |
14. | PAPOUNER | Suisse Alémanique | 29 | 3 070.00 t. | 2 |
15. | GABY62 | Suisse Romande | 22 | 40 380.45 t. | 0 |
16. | AGRI SERVICE | Suisse Alémanique | 18 | 5 002.53 t. | 10 |
17. | MAMAILLE AU PONT | Suisse Alémanique | 17 | 5 519.35 t. | 0 |
18. | L'AGRI-DU-02 | Suisse Italienne | 16 | 751.20 t. | 0 |
19. | DFC89 | Suisse Romande | 8 | 26 139.46 t. | 0 |
20. | FLOAGRIE | Suisse Romande | 8 | 2 969.00 t. | 0 |
21. | GéRALDINE | Suisse Alémanique | 5 | 1 300.00 t. | 1 |
22. | BELHUBERT | Suisse Romande | 2 | 40.00 t. | 0 |
23. | JOE83 | Suisse Romande | 1 | 739.96 t. | 0 |
Server time : 15:36:14 / 5 players in this moment on SimAgri